The Project Management focus area is a part of the Master of Business Administration (MBA) program. Its objective is to provide students with the necessary knowledge and skills to lead and implement successful projects in various organizational environments. This focus area blends theoretical concepts with practical applications, preparing graduates to excel as project managers and strategic leaders who can handle the complex challenges of today's business world. Students who complete the MBA with the Project Management focus area will be equipped with a highly valued skill set, which is in demand across various industries. The focus area prepares MBA students for roles such as project managers, program managers, and leaders who can deliver successful projects, contributing to the success and competitiveness of organizations.
Course No | Course Title | CR.H. | Prerequisite |
---|---|---|---|
Total Credit Hours 33 | |||
(I) Compulsory (Core) Courses (21) CR.H | |||
0501604 | Leadership and Organizational Behavior | 3 | |
0501608 | Quality and Operations Management | 3 | |
0501609 | Strategic Management | 3 | (0501604) & (0504606) & (0509603) |
0502603 | Managerial Accounting | 3 | |
0503605 | Financial Management | 3 | |
0504606 | Marketing Management | 3 | |
0509603 | Managerial Economics | 3 | |
(II) Capstone Projects (6 Hours) Compulsory* | |||
0501690 | Capstone Project (I)- Business Research Methods | 3 | |
0501691 | Capstone Project (II) – Graduation Project | 3 | 0501690 |
(III) Elective Courses (6 Hours) A Student Can Choose Two Courses from or across any of the following Focus Areas | |||
Category : A. Focus Area I : Business Analytics (6 Hours) | |||
0502641 | Accounting Analytics | 3 | |
0506641 | Business Analytics | 3 | |
0506642 | Artificial Intelligence Applications in Contemporary Management | 3 | |
0506643 | Supply Chain Analytics | 3 | |
Category : B. Focus Area II - Healthcare Management (6 Hours) | |||
0507610 | Healthcare Management | 3 | |
0507630 | Healthcare Economics | 3 | |
0507640 | Healthcare Information Systems | 3 | |
0507650 | Artificial intelligence for healthcare Applications | 3 | |
Category : C. Focus Area III - Project Management (6 Hours) | |||
0508610 | Project Management | 3 | |
0508620 | Global Project Management | 3 | (0508610) |
0508630 | Project Risk Management | 3 | (0508610) |
0508640 | Project Management Analytics | 3 | (0508610) |
*Upon Successful Completion of 9 Hrs of Core Compulsory Courses |